L'INCREMENTO DEMOGRAFICO

DELLE PRINCIPALI CITTA' DELLA BELARUS

Cittą 1970 1979 1989 1994 1996 1998
Minsk 916.000 1.274.000 1.607.000 1.687.000 1.700.000 1.717.000
Gomel 283.000 393.000 508.000 515.000 512.000 513.000
Mogilev 202.000 290.000 357.000 365.000 367.000 369.000
Vitebsk 233.000 300.000 355.000 371.000 365.000 364.000
Grodno 132.000 194.000 270.000 298.000 302.000 306.000
Brest 121.000 177.000 256.000 291.000 293.000 297.000
Bobruisk 138.000 192.000 221.000 227.000 227.000 227.000
Baranovichi 102.000 131.000 135.000 172.000 172.000 173.000
Borisov 84.000 111.000 142.000 154.000 153.000 153.000
Orsha 111.000 122.000 135.000 139.000 139.000 138.000
Pinsk 64.000 92.000 118.000 129.000 130.000 132.000
Mozyr 50.000 74.000 101.000 107.000 108.000 109.000
Soligosk 40.000 65.000 94.000 101.000 101.000 102.000
Lida 48.000 66.000 91.000 100.000 101.000 100.000
Novopolotsk 40.000 67.000 93.000 99.000 97.000 98.000
Molodechno 50.000 73.000 92.000 93.000 97.000 98.000
Polotsk 64.000 71.000 77.000 84.000 87.000 88.000
Svetlogorsk 40.000 55.000 70.000 75.000 76.000 75.000
Rechitsa 48.000 60.000 69.000 72.000 71.000 71.000
Zlobin 25.000 35.000 57.000 66.000 69.000 71.000
Slutsk 36.000 45.000 58.000 62.000 63.000 63.000
Zhodino 22.000 34.000 54.000 59.000 60.000 60.000

 

HOME PAGE